Inventory
Our Stock
Over 5,000 GIA-certified diamonds across every shape, size, and quality range.
RoundOvalEmeraldCushionPearRadiantPrincessMarquise
| Shape | Carats | Color | Clarity | Count |
|---|---|---|---|---|
| Round | 0.30 – 10.00 | D – J | IF – VS2 | 1,200+ |
| Oval | 0.50 – 8.00 | D – H | VVS1 – VS2 | 800+ |
| Emerald | 0.50 – 6.00 | D – G | IF – VS1 | 400+ |
| Cushion | 0.50 – 7.00 | D – I | VVS1 – VS2 | 600+ |
| Pear | 0.40 – 5.00 | D – H | VVS2 – VS2 | 500+ |
| Radiant | 0.50 – 5.00 | D – G | IF – VS1 | 350+ |
